Scissor Fork Double Deep Reach Truck
Product Name: Scissor Fork Double Deep Reach Truck
The intelligent integrated control handle of the 1.5T telescopic reach forklift is convenient and comfortable to operate, and the parking electromagnetic brake can realize the automatic parking function on the slope and level. It has a small turning radius, convenient steering and flexible maneuverability.
Product Advantage:
1. Full boot cover sealing plate design. Deep consideration, convenient maintenance and repair;
2. The driving cabin door is opened, and the driving structure, electric control mode, wiring structure and steering layout are clear at a glance;
3. The lower end of the battery is guided by a roller type to increase the force-bearing surface to ensure that the battery is evenly stressed.
4. Coordinated process holes and process grooves make it easy to replace without losing beauty.
Configuration:
1. 48V AC control system;
2. American Curtis controller;
3. American Curtis multi-function instrument;
4. Hall type accelerating and reversing integrated control handle;
5. Suspension self-adjusting rear axle structure;
6. Double scissors attachment structure;
7. Battery side outlet, standard battery trolley;
8. Imported hydraulic seal
Parameters:
| Characteristic | 1.1 | Model No. | CQD15X-45 | |
| 1.2 | Power type | Electric | ||
| 1.3 | Operation type | Stand Type | ||
| 1.4 | Load capacity | Q(Kg) | 1500 | |
| 1.5 | Min.bearing distance | X(mm) | 380 | |
| 1.6 | Load center | C(mm) | 500 | |
| Weight | 2.1 | Total weight with battery | kg | 3540 |
| Wheel | 3.1 | Wheel type | PU | |
| 3.2 | Drive wheel | ∅×w(mm) | Ф382*142 | |
| 3.3 | Front wheel | ∅×w(mm) | Ф145*100 | |
| 3.4 | Balance wheel | ∅×w(mm) | Ф180*76 | |
| 3.5 | Number of wheels (Front /Drive× / Balance wheel) | 4/1×/2 | ||
| 3.6 | Wheel tread,front wheel | b10(mm) | 1562 | |
| Dimension | 4.1 | Mast lowered height | h1(mm) | 2854 |
| 4.2 | Max.height when lifting | h4(mm) | 4970(5284 Total height) | |
| 4.3 | Height of overhead guards | h14(mm) | 2280 | |
| 4.4 | Overall length(fork forward/back) | l2(mm) | 2410/1977 | |
| 4.5 | Overall width | b1(mm) | 1390 | |
| 4.6 | Fork size | s/e/l(mm) | 35*122*1070 | |
| 4.7 | Fork adjustment size | b5(mm) | 210-680 | |
| 4.8 | Min.ground clearance | m2(mm) | 72 | |
| 4.9 | Aisle Width for Pallet 1000*1200 Crossaway | Ast(mm) | 2835 | |
| 4.10 | Min.turning radius | Wa(mm) | 1854 | |
| 4.11 | Telescopic stroke of fork | (mm) | 1200 | |
| Performance | 5.1 | Max.travel speed(unload/load) | km/h | 7/6.5 |
| 5.2 | Lifting speed(unload/load) | m/s | 0.330/0.245 | |
| 5.3 | Lowering speed(unload/load) | m/s | 0.260/0.325 | |
| 5.4 | Brake type | Electromagnetism | ||
| Motor,Charger | 6.1 | Driving motor | kw | 4.5 |
| 6.2 | Lifting motor | kw | 6.3 | |
| 6.3 | Battery type | Lead Acid | ||
| 6.4 | Battery capacity | V/Ah | 48V/300 | |
| 6.5 | Charger | V/Ah | 48V/40A | |
| Other | 7.1 | Drive controlling type | Hall accelerator | |
| The data is for reference only, and the details shall be subject to the actual vehicle. |